
Corona Virus Latest Update
Nepal Update (National Public Health Laboratory Data)
Samples Tested
2,060,860
Positive Cases
270,588
Recovered
265,365
Death
2,020
World Wide Data (worldometers.info data)
Confirmed
101,533,797
Recovered
73,447,926
Deaths
2,186,709
Country | Confirmed | Recovered | Deaths |
---|---|---|---|
USA | 26,166,423 | 15,942,827 | 439,521 |
India | 10,702,031 | 10,373,606 | 153,885 |
Brazil | 9,000,485 | 7,798,655 | 220,237 |
Russia | 3,793,810 | 3,229,258 | 71,651 |
UK | 3,715,054 | 1,673,936 | 101,887 |
France | 3,106,859 | 220,570 | 74,456 |
Spain | 2,774,014 | 0 | 57,291 |
Italy | 2,501,147 | 1,936,289 | 86,889 |
Turkey | 2,449,839 | 2,331,314 | 25,476 |
Germany | 2,179,679 | 1,883,700 | 55,358 |
Colombia | 2,055,305 | 1,880,041 | 52,523 |
Argentina | 1,896,053 | 1,682,563 | 47,435 |
Mexico | 1,806,849 | 1,362,525 | 153,639 |
Poland | 1,496,665 | 1,250,892 | 36,443 |
South Africa | 1,430,648 | 1,263,476 | 42,550 |
Iran | 1,398,841 | 1,189,975 | 57,736 |
Ukraine | 1,206,412 | 992,031 | 22,351 |
Peru | 1,113,970 | 1,028,120 | 40,272 |
Indonesia | 1,037,993 | 842,122 | 29,331 |
Czechia | 964,660 | 851,400 | 15,944 |
Netherlands | 961,593 | 0 | 13,733 |
Canada | 761,227 | 683,951 | 19,533 |
Romania | 721,513 | 666,001 | 18,105 |
Chile | 709,888 | 666,799 | 18,040 |
Belgium | 699,662 | 48,391 | 20,933 |
Portugal | 668,951 | 484,753 | 11,305 |
Israel | 624,814 | 545,381 | 4,612 |
Iraq | 616,259 | 586,327 | 13,018 |
Sweden | 560,472 | 0 | 11,425 |
Pakistan | 539,387 | 494,578 | 11,514 |
Bangladesh | 533,953 | 478,546 | 8,087 |
Philippines | 519,575 | 475,596 | 10,552 |
Switzerland | 517,705 | 317,600 | 9,260 |
Morocco | 468,383 | 446,181 | 8,207 |
Austria | 410,230 | 387,787 | 7,607 |
Serbia | 389,045 | 31,536 | 3,944 |
Japan | 371,680 | 308,164 | 5,252 |
Saudi Arabia | 367,023 | 358,545 | 6,363 |
Hungary | 363,450 | 249,003 | 12,291 |
Jordan | 323,111 | 311,080 | 4,262 |
Panama | 315,400 | 266,534 | 5,176 |
UAE | 293,052 | 267,024 | 819 |
Lebanon | 289,660 | 170,067 | 2,553 |
Nepal | 270,375 | 265,069 | 2,020 |
Georgia | 256,287 | 246,459 | 3,127 |
Ecuador | 243,535 | 204,071 | 14,704 |
Slovakia | 243,427 | 205,247 | 4,411 |
Belarus | 242,851 | 229,199 | 1,688 |
Croatia | 230,978 | 222,862 | 4,943 |
Azerbaijan | 229,584 | 221,717 | 3,105 |
Bulgaria | 217,014 | 181,622 | 8,944 |
Bolivia | 208,074 | 154,377 | 10,167 |
Dominican Republic | 207,455 | 150,804 | 2,579 |
Tunisia | 202,323 | 151,214 | 6,446 |
Malaysia | 198,208 | 154,299 | 717 |
Denmark | 196,540 | 183,647 | 2,050 |
Costa Rica | 192,066 | 150,748 | 2,584 |
Ireland | 191,182 | 23,364 | 3,120 |
Kazakhstan | 182,530 | 164,319 | 2,476 |
Lithuania | 180,170 | 125,067 | 2,743 |
Armenia | 166,669 | 156,645 | 3,067 |
Egypt | 163,761 | 127,963 | 9,115 |
Slovenia | 163,200 | 142,134 | 3,448 |
Kuwait | 162,862 | 155,739 | 957 |
Moldova | 157,626 | 147,864 | 3,396 |
Palestine | 156,996 | 146,934 | 1,808 |
Guatemala | 156,497 | 141,481 | 5,513 |
Greece | 154,083 | 142,136 | 5,724 |
Qatar | 150,280 | 145,414 | 248 |
Honduras | 144,007 | 60,669 | 3,512 |
Myanmar | 138,802 | 123,170 | 3,089 |
Ethiopia | 135,045 | 121,594 | 2,083 |
Oman | 133,728 | 126,572 | 1,527 |
Paraguay | 130,163 | 105,353 | 2,668 |
Nigeria | 126,160 | 100,365 | 1,543 |
Venezuela | 124,958 | 117,115 | 1,165 |
Bosnia and Herzegovina | 120,864 | 93,657 | 4,643 |
Libya | 116,779 | 96,293 | 1,832 |
Algeria | 106,359 | 72,538 | 2,877 |
Bahrain | 101,116 | 97,337 | 371 |
Kenya | 100,323 | 83,691 | 1,751 |
North Macedonia | 91,555 | 80,008 | 2,821 |
China | 89,326 | 82,870 | 4,636 |
Kyrgyzstan | 84,303 | 80,481 | 1,408 |
Uzbekistan | 78,556 | 77,047 | 621 |
S. Korea | 76,926 | 66,016 | 1,386 |
Albania | 74,567 | 45,383 | 1,339 |
Latvia | 63,992 | 51,123 | 1,148 |
Ghana | 62,751 | 58,561 | 377 |
Norway | 61,961 | 53,299 | 556 |
Sri Lanka | 60,694 | 52,566 | 290 |
Montenegro | 59,825 | 51,387 | 783 |
Singapore | 59,425 | 59,104 | 29 |
Afghanistan | 54,939 | 47,583 | 2,398 |
El Salvador | 53,989 | 47,643 | 1,599 |
Luxembourg | 50,089 | 47,302 | 571 |
Zambia | 48,911 | 41,282 | 688 |
Finland | 44,039 | 31,000 | 660 |
Estonia | 42,656 | 32,398 | 406 |
Uruguay | 39,328 | 31,598 | 407 |
Uganda | 39,314 | 14,114 | 318 |
Mozambique | 34,926 | 22,494 | 336 |
Namibia | 33,265 | 31,210 | 332 |
Zimbabwe | 32,304 | 23,687 | 1,122 |
Cyprus | 30,380 | 2,057 | 193 |
Cameroon | 29,617 | 28,045 | 462 |
Australia | 28,793 | 26,029 | 909 |
Ivory Coast | 27,455 | 25,388 | 151 |
Sudan | 26,671 | 20,936 | 1,760 |
Senegal | 25,711 | 21,395 | 614 |
Cuba | 23,439 | 18,325 | 204 |
DRC | 22,322 | 14,997 | 665 |
Malawi | 21,660 | 7,249 | 555 |
Botswana | 20,658 | 16,794 | 124 |
Angola | 19,580 | 17,602 | 462 |
Madagascar | 18,743 | 17,930 | 279 |
French Polynesia | 17,996 | 4,842 | 131 |
Malta | 17,400 | 14,452 | 261 |
Mauritania | 16,506 | 15,491 | 419 |
Thailand | 16,221 | 11,287 | 76 |
French Guiana | 15,857 | 9,995 | 76 |
Maldives | 15,390 | 13,966 | 51 |
Jamaica | 15,241 | 11,942 | 342 |
Eswatini | 15,051 | 9,700 | 522 |
Guinea | 14,435 | 13,946 | 82 |
Rwanda | 14,166 | 9,042 | 183 |
Syria | 13,823 | 7,260 | 900 |
Cabo Verde | 13,722 | 12,908 | 129 |
Tajikistan | 13,308 | 13,218 | 90 |
Belize | 11,816 | 11,236 | 294 |
Haiti | 11,370 | 9,016 | 244 |
Gabon | 10,536 | 10,122 | 68 |
Hong Kong | 10,322 | 9,239 | 177 |
Burkina Faso | 10,217 | 8,759 | 120 |
Réunion | 9,904 | 9,261 | 45 |
Andorra | 9,716 | 8,851 | 98 |
Guadeloupe | 9,097 | 2,242 | 154 |
Suriname | 8,243 | 7,433 | 152 |
Bahamas | 8,161 | 6,754 | 175 |
Lesotho | 8,142 | 2,504 | 160 |
Mali | 8,037 | 5,870 | 327 |
Congo | 7,887 | 5,846 | 117 |
Mayotte | 7,884 | 2,964 | 60 |
Trinidad and Tobago | 7,509 | 7,077 | 134 |
Guyana | 7,380 | 6,488 | 174 |
Aruba | 6,809 | 6,378 | 58 |
Martinique | 6,402 | 98 | 45 |
Nicaragua | 6,253 | 4,225 | 169 |
Iceland | 6,001 | 5,925 | 29 |
Djibouti | 5,926 | 5,844 | 62 |
Equatorial Guinea | 5,492 | 5,268 | 86 |
CAR | 4,980 | 4,885 | 63 |
Togo | 4,870 | 4,092 | 76 |
Somalia | 4,784 | 3,666 | 130 |
Curaçao | 4,567 | 4,466 | 20 |
Niger | 4,433 | 3,583 | 153 |
Gibraltar | 4,057 | 3,462 | 70 |
Gambia | 4,019 | 3,780 | 128 |
South Sudan | 3,788 | 3,542 | 64 |
Benin | 3,786 | 3,317 | 48 |
Channel Islands | 3,525 | 3,227 | 79 |
Chad | 3,269 | 2,335 | 117 |
Sierra Leone | 3,236 | 2,237 | 77 |
San Marino | 2,941 | 2,675 | 65 |
Guinea-Bissau | 2,532 | 2,421 | 45 |
Comoros | 2,492 | 1,496 | 81 |
Liechtenstein | 2,475 | 2,352 | 52 |
New Zealand | 2,299 | 2,205 | 25 |
Yemen | 2,120 | 1,425 | 615 |
Eritrea | 2,085 | 1,549 | 7 |
Liberia | 1,936 | 1,757 | 84 |
Sint Maarten | 1,807 | 1,625 | 27 |
Mongolia | 1,692 | 1,244 | 2 |
Vietnam | 1,553 | 1,430 | 35 |
Burundi | 1,542 | 773 | 2 |
Barbados | 1,443 | 1,079 | 11 |
Monaco | 1,413 | 1,180 | 10 |
Turks and Caicos | 1,387 | 1,051 | 8 |
Sao Tome and Principe | 1,221 | 1,007 | 17 |
Saint Martin | 1,146 | 1,006 | 12 |
Seychelles | 1,129 | 801 | 3 |
Saint Lucia | 969 | 493 | 13 |
Taiwan | 895 | 809 | 7 |
Bhutan | 856 | 764 | 1 |
Papua New Guinea | 851 | 812 | 9 |
St. Vincent Grenadines | 827 | 174 | 2 |
Diamond Princess | 712 | 699 | 13 |
Bermuda | 689 | 648 | 12 |
Faeroe Islands | 654 | 645 | 1 |
Mauritius | 569 | 528 | 10 |
Tanzania | 509 | 183 | 21 |
Cambodia | 461 | 428 | 0 |
Isle of Man | 432 | 377 | 25 |
Cayman Islands | 385 | 356 | 2 |
Caribbean Netherlands | 360 | 244 | 3 |
St. Barth | 300 | 204 | 1 |
Antigua and Barbuda | 215 | 174 | 6 |
Brunei | 180 | 170 | 3 |
Grenada | 148 | 136 | 1 |
British Virgin Islands | 114 | 95 | 1 |
Dominica | 113 | 105 | 0 |
Timor-Leste | 68 | 54 | 0 |
Fiji | 55 | 53 | 2 |
Macao | 47 | 46 | 0 |
Laos | 44 | 41 | 0 |
New Caledonia | 44 | 43 | 0 |
Falkland Islands | 41 | 34 | 0 |
Saint Kitts and Nevis | 37 | 35 | 0 |
Greenland | 30 | 30 | 0 |
Vatican City | 27 | 15 | 0 |
Saint Pierre Miquelon | 23 | 16 | 0 |
Solomon Islands | 17 | 10 | 0 |
Anguilla | 16 | 15 | 0 |
Montserrat | 13 | 12 | 1 |
Western Sahara | 10 | 8 | 1 |
MS Zaandam | 9 | 7 | 2 |
Wallis and Futuna | 5 | 4 | 0 |
Marshall Islands | 4 | 4 | 0 |
Samoa | 2 | 2 | 0 |
Vanuatu | 1 | 1 | 0 |
Micronesia | 1 | 1 | 0 |
Data Source:- https://www.worldometers.info/coronavirus/
- Get Prevention Guidelines from WHO here.